PART NO. : MSR98
SPEC NO. : YL-07080821
DESCRIPTION : Magnetic card reader
DATE : 26/04/2018
R&D DEPARTMET | ||
APPROVED | CHECKED | PREPARED |
|
|
|
■Description
This is a magnetic stripe card reader, working voltage, output signal, output interface, support rail, output format can be customized according to customer needs.
■Part NO. Definition
Example:MSR98S5-S6-C1-P100
MSR | MSR-magnetic stripe reader |
98 | 90-length=90mm(长度=90mm) 98-length=98mm(长度=98mm) |
S | S-RS232 T-TTL(Uart) U-USB |
5 | 5-5V DC input 3-3.3V DC input X-other voltage input |
S | S-normal output format C-Customized output format |
6 | 1-1 track 2-2 track 3-3 track 4-1 and 2 track 5-2 and 3 track 6-1 and 2 and 3 track |
C1 | C-carton package 1-NO.1 pattern |
P100 | P100-external packing(100 PCS) |
■Parameter(At=25℃)
Item | Parameter | ||
Rated voltage
| MSR98S5 MSR98T5 MSR98U5 | 5V DC | |
MSR98S3 MSR98T3 | 3V DC | ||
Rated current
| 30 mA | ||
Reference standard | ISO7810,ISO7811,ISO7812,ISO15457 | ||
Communication interface | RS232/UART/USB | ||
Communication protocol
| RS232/UART | Baud rate:9600 8 n1/other | |
USB | USB keyboard mode | ||
Output track | 1/2/3/12/23/123 | ||
Speed of swipe card | 10~250mm/s | ||
Times of swipe card | 10000times | ||
Operating temperature | -20℃~60℃ | ||
Storage temperature | -40℃~90℃ | ||
Relative humidity( | ≤95%,non-condensing | ||
Physical interface | DB9/USB/other(其他) | ||
Fasten method | Screw(螺丝钉),Other(其他) | ||
Vibration test | IEC 60068-2-6(GB / T 2423.10) 10HZ-55HZ 10HZ/min | ||
Product size | 98mm(L)*34mm(W)*30mm(H) | ||
Weight | 95g | ||
Package size | 112mm(L)*77mm(W)*37mm(H) |
■ Absolute Maximum Rating(At=25℃)
PART NO. | Parameter | Min | Typ | Max | Unit |
MSR98S5 MSR98T5 MSR98U5 | Operating voltage range
| 4 | 5 | 5.8 | V |
MSR98S3 MSR98T3 | 2.7 | 3.3 | 3.6 | V | |
MSR98S5 MSR98T5 MSR98U5 | Operating current range
| 12 |
| 50 | mA |
MSR98S3 MSR98T3 | 8 |
| 30 | mA | |
| Operating temperature range | -20 |
| 60 | ℃ |
| Storage temperature range | -40 |
| 90 | ℃ |
| Maximum junction temperature |
|
| 75 | ℃ |
| Speed of swipe card | 10 |
| 25 | MM/S |
| Times of swipe card | 100000 |
|
| Times |
MSR98S5 MSR98S3 | Receiver Input Voltage of RXD
| -25 |
| 25 | V |
■ Recommended DC characteristics(At=25℃)
DC operating conditions
PART NO.
| Symbol | Parameter | Min | Typ | Max | Unit |
MSR98S5 | Vdd | External voltage range | 4.5 | 5 | 5.5 | V |
MSR98T5 | Vdd | External voltage range | 4.5 | 5 | 5.5 | V |
MSR98U5 | Vdd | External voltage range | 4.5 | 5 | 5.5 | V |
MSR98S3 | Vdd | External voltage range | 3 | 3.3 | 3.6 | V |
MSR98T3 | Vdd | External voltage range | 3 | 3.3 | 3.6 | V |
■Product appearance
■Package appearance
■Applications
◆Membership card
◆Identity card
◆Entrance card
◆Driver's license
◆Personal card
◆Company card
◆SIN Card
◆Securities trading card
◆Telephone prepaid card
◆Rate card
◆Reservation card
■Recommendations
◆Please avoied ultimate mechanical force or ultimate excess vibration .
◆Please avoied using it long period of time in acidic environment.
◆Please avoid water or other liquids entering the product.