PART NO. : MSR90
(产品型号 )
SPEC NO. : YL-07080818
(规格书编号)
DESCRIPTION : Magnetic card reader(磁卡阅读器)
(产品描述 )
DATE : 26/04/2018
(日期 )
R&D DEPARTMET (研发部) | ||
APPROVED (核准) | CHECKED (审核) | PREPARED (制定) |
|
|
|
■Description
(描述)
This is a magnetic stripe card reader, working voltage, output signal, output interface, support rail, output format can be customized according to customer needs.
(这是一款磁条卡读取设备,工作电压、输出信号、输出接口、支持轨道、输出格式可根据客户需求定制。)
■Part NO. Definition
( 型号定义)
Example:MSR90S5-S6-C1-P100
(实例)
MSR | MSR-magnetic stripe reader(磁卡阅读器) |
90 | 90-length=90mm(长度=90mm) 98-length=98mm(长度=98mm) |
S | S-RS232 T-TTL(Uart) U-USB |
5 | 5-5V DC input(直流5伏供电) 3-3.3V DC input(直流3.3伏供电) X-other voltage input(其他供电) |
S | S-normal output format(常规格式输出) C-Customized output format(定制格式输出) |
6 | 1-1 track (1轨) 2-2 track (2轨) 3-3 track (3轨) 4-1 and 2 track(12轨) 5-2 and 3 track (23轨) 6-1 and 2 and 3 track(123轨) |
C1 | C-carton package(纸盒包装) 1-NO.1 pattern (1#款式) |
P100 | P100-external packing(100 PCS)(外包装) |
■Parameter(At=25℃)
(参数)
Item 项目 | Parameter (参数) | ||
Rated voltage (额定电压)
| MSR90S5 MSR90T5 MSR90U5 | 5V DC | |
MSR90S3 MSR90T3 | 3V DC | ||
Rated current (额定电流) | 30 mA | ||
Reference standard (参考标准) | ISO7810,ISO7811,ISO7812,ISO15457 | ||
Communication interface (通讯接口) | RS232/UART/USB | ||
Communication protocol (通信协议) | RS232/UART | Baud rate:9600 8 n1/other | |
USB | USB keyboard mode | ||
Output track 输出轨道 | 1/2/3/12/23/123 | ||
Speed of swipe card (刷卡速度) | 10~250mm/s | ||
Times of swipe card (刷卡次数寿命) | 10000times | ||
Operating temperature (工作温度) | -20℃~60℃ | ||
Storage temperature (存储温度) | -40℃~90℃ | ||
Relative humidity( 相对湿度) | ≤95%,non-condensing | ||
Physical interface (物理接口) | DB9/USB/other(其他) | ||
Fasten method (固定方式) | Screw(螺丝钉),Other(其他) | ||
Vibration test (振动测试) | IEC 60068-2-6(GB / T 2423.10) 10HZ-55HZ 10HZ/min | ||
Product size (外形尺寸) | 90mm(L)*27mm(W)*28mm(H) | ||
Weight (重量) | 91g | ||
Package size (包装尺寸) | 112mm(L)*77mm(W)*37mm(H) |
■ Absolute Maximum Rating(At=25℃)
(最大非约束极限)
PART NO. (型号) | Parameter (参数) | Min (最小) | Typ (标准) | Max | Unit (单位) |
MSR90S5 MSR90T5 MSR90U5 | Operating voltage range (工作电压范围) | 4 | 5 | 5.8 | V |
MSR90S3 MSR90T3 | 2.7 | 3.3 | 3.6 | V | |
MSR90S5 MSR90T5 MSR90U5 | Operating current range (工作电流范围) | 12 |
| 50 | mA |
MSR90S3 MSR90T3 | 8 |
| 30 | mA | |
| Operating temperature range (工作温度范围) | -20 |
| 60 | ℃ |
| Storage temperature range (存储温度范围) | -40 |
| 90 | ℃ |
| Maximum junction temperature (节点温度范围) |
|
| 75 | ℃ |
| Speed of swipe card (刷卡速度) | 10 |
| 25 | MM/S (毫米/秒) |
| Times of swipe card (刷卡次数寿命) | 100000 |
|
| Times (次) |
MSR90S5 MSR90S3 | Receiver Input Voltage of RXD (RXD接收电压范围) | -25 |
| 25 | V |
■ Recommended DC characteristics(At=25℃)
(直流推荐特性)(At=25℃)
DC operating conditions
(直流供电操作)
PART NO. (型号) | Symbol (符号) | Parameter (参数) | Min (最小) | Typ (标准) | Max | Unit (单位) |
MSR90S5 | Vdd | External voltage range (外部电压范围) | 4.5 | 5 | 5.5 | V |
MSR90T5 | Vdd | External voltage range (外部电压范围) | 4.5 | 5 | 5.5 | V |
MSR90U5 | Vdd | External voltage range (外部电压范围) | 4.5 | 5 | 5.5 | V |
MSR90S3 | Vdd | External voltage range (外部电压范围) | 3 | 3.3 | 3.6 | V |
MSR90T3 | Vdd | External voltage range (外部电压范围) | 3 | 3.3 | 3.6 | V |
■Product appearance(产品外观)
■Package appearance(包装外观)
■视频展示
■Applications
(应用)
◆Membership card (会员卡)
◆Identity card(身份验证卡)
◆Entrance card(门禁卡)
◆Driver's license(驾驶卡)
◆Personal card(个人卡)
◆Company card(公司卡)
◆SIN Card(社会保险卡)
◆Securities trading card(证券交易卡)
◆Telephone prepaid card(电话预付费卡)
◆Rate card (收费卡)
◆Reservation card(预约卡)
■Recommendations
◆Please avoied ultimate mechanical force or ultimate excess vibration .
◆Please avoied using it long period of time in acidic environment.
◆Please avoid water or other liquids entering the product.
建议事宜
◆请避免极限机械压力和极限震动。
◆请避免久置于酸性环境中使用。
◆请避免水或者其他液体进入产品内部。